Car Prices in Nepal (2026)
Ex-showroom starting prices across every model we track, sorted from most to least affordable. Every row links to full variant pricing and specs.
| Model | Body type | Fuel | Price from | Price to |
|---|---|---|---|---|
| MG Comet EV | Hatchback | Electric | Rs 2,599,000 | Rs 2,999,000 |
| Maruti Suzuki Swift | Hatchback | Petrol | Rs 3,199,000 | Rs 3,799,000 |
| Hyundai i20 | Hatchback | Petrol | Rs 3,599,000 | Rs 4,499,000 |
| Tata Nexon | SUV | Petrol | Rs 4,599,000 | Rs 5,999,000 |
| Maruti Suzuki Brezza | SUV | Petrol | Rs 4,699,000 | Rs 5,799,000 |
| BYD Dolphin | Hatchback | Electric | Rs 4,699,000 | Rs 5,599,000 |
| Mahindra XUV 3XO | SUV | Petrol | Rs 4,799,000 | Rs 6,299,000 |
| Tata Punch EV | Micro-SUV | Electric | Rs 4,899,000 | Rs 5,999,000 |
| Honda City | Sedan | Petrol | Rs 5,199,000 | Rs 6,599,000 |
| Hyundai Verna | Sedan | Petrol | Rs 5,399,000 | Rs 6,899,000 |
| Tata Nexon EV | SUV | Electric | Rs 5,999,000 | Rs 7,299,000 |
| Hyundai Creta | SUV | Petrol | Rs 6,250,000 | Rs 8,250,000 |
| Kia Seltos | SUV | Petrol | Rs 6,350,000 | Rs 8,450,000 |
Prices are ex-showroom starting figures and are indicative. They exclude registration, insurance, tax and dealer-specific offers — see the on-road price calculator for a fuller estimate.
About car prices in Nepal
Why do car prices in Nepal look much higher than in India or elsewhere?+
Nepal applies substantial customs duty and excise tax on imported vehicles, which is reflected in the showroom price before you even add registration and insurance. Rates vary by engine size, body type and fuel type, and are reviewed in the national budget, so they can change year to year.
Do electric cars cost less than petrol cars in Nepal?+
EVs currently benefit from comparatively lower import duty than larger-engine petrol cars, which has narrowed — though not eliminated — the price gap in several segments. Compare specific models using the price list above or the comparison tool.
Is the price shown here the full on-road price?+
No — figures above are ex-showroom starting prices. Use the on-road price calculator to add registration, insurance, road tax and any accessories for a realistic total.