Tata Punch EV
Tata Punch EV
Rs4,899,000View
BYD's electric hatchback built on the Blade Battery platform, offering one of the longer claimed ranges in its price band in Nepal.
Estimated on-road price from Rs 4,950,000 once registration, insurance and tax are included — use the calculator below for a figure based on your exact variant and province.
Based on an on-road price of Rs 4,950,000, 20% down payment, 10.5% interest, 5-year tenure.
| Variant | Ex-showroom price |
|---|---|
| Standard Range | Rs 4,699,000 |
| Extended Range | Rs 5,599,000 |
| Body type | Hatchback |
|---|---|
| Fuel type | Electric |
| Transmission | Automatic (single-speed) |
| Seating capacity | 5 |
| Engine / Motor | Permanent Magnet Synchronous Motor |
| Power | 95 PS (standard range) / 177 PS (extended range) |
| Torque | 180 Nm |
| Battery | 44.9 kWh (Blade Battery, extended range) |
| Range (claimed) | approx. 420-427 km (claimed) |
| DC fast charging time | approx. 29 min (10-80% DC fast charge, extended range) |
BYD's Nepal presence is more recent than legacy brands like Maruti Suzuki or Hyundai, so service coverage is concentrated in and around Kathmandu Valley for now. Confirm service centre locations near you before buying if you live outside the valley.